<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewish Internet Marketing &#187; Jewish Web Development, Internet Marketing, Facebook Applications</title>
	<atom:link href="http://www.jewishmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jewishmarketing.com</link>
	<description>Jewish Web Development, Internet Marketing and Facebook Applications</description>
	<lastBuildDate>Wed, 08 Jun 2011 17:10:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Analyze Page Load Times with GTMetrix</title>
		<link>http://www.jewishmarketing.com/analyze-page-load-times-with-gtmetrix/</link>
		<comments>http://www.jewishmarketing.com/analyze-page-load-times-with-gtmetrix/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:05:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=438</guid>
		<description><![CDATA[So we know that Google has hinted that speed matters (at least a little) for search engine ranking, and we also know that slow page load times lead to web site abandonment &#8211; now what?  How about a nifty tool for analyzing the page load times of your site?  I just came across what looks [...]]]></description>
			<content:encoded><![CDATA[<p>So we know that Google has hinted that speed matters (at least a little) for search engine ranking, and we also know that slow page load times lead to web site abandonment &#8211; now what?  How about a nifty tool for analyzing the page load times of your site?  I just came across what looks to be a  great web-based tool/interface called <a href="http://gtmetrix.com/" target="_blank">GTmetrix</a>.  Using a simple web interface, GTmetrix determines the performance of your site and suggests methods of optimization.  GTMetrix is powered by both the Yahoo YSlow and Google Page Speed tools and displays performance results from both.  There is an option to create an account and save reports and historical performance graphs for up to 10 sites.  There is no cost to use GTMetrix (as there is no cost to use YSlow and Google Page Speed) -  of course the creator of GTMetrix, <a href="http://www.gossamer-threads.com/" target="_blank">Gossamer Threads</a>, would like you to know that should you need to optimize the speed of your site they would be glad to help.</p>
<p>I&#8217;ve been using the YSlow and Google Page Speed plugins that hook into the Firebug extension for Firefox and it works out fine for my purposes.  But for those who don&#8217;t use Firefox or who don&#8217;t want to deal with those extensions, GTMetrix is worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/analyze-page-load-times-with-gtmetrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts talks about Website Speed as Ranking Factor</title>
		<link>http://www.jewishmarketing.com/matt-cutts-talks-about-website-speed-as-ranking-factor/</link>
		<comments>http://www.jewishmarketing.com/matt-cutts-talks-about-website-speed-as-ranking-factor/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:34:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=431</guid>
		<description><![CDATA[When Googler Matt Cutts talked to WebProNews about Google&#8217;s search algorithm update (Caffeine) late last year, he mentioned that website speed would take on more importance in 2010.  Since then the blogosphere has been buzzing with SEO pundits wondering whether website speed will be more important than content relevancy.  Earlier this month, in a video [...]]]></description>
			<content:encoded><![CDATA[<p>When Googler Matt Cutts talked to <a href="http://videos.webpronews.com/2009/11/13/matt-cutts-interview/" target="_blank">WebProNews</a> about Google&#8217;s search algorithm update (Caffeine) late last year, he mentioned that website speed would take on more importance in 2010.  Since then the blogosphere has been buzzing with SEO pundits wondering whether website speed will be more important than content relevancy.  Earlier this month, in a video response to this question:</p>
<p>&#8220;<em>Since we&#8217;re hearing a lot of talk about the implications of Page Speed, I wonder if Google still cares as much about relevancy? Or are recentness and page load time more important?&#8221;,</em></p>
<p>Matt assured us that content relevance is still the most important ranking factor.   However, he did go on to say,</p>
<p><em>&#8220;If you have two sites that are equally relevant, same backlinks, everything else is the same, you&#8217;d probably prefer the one that&#8217;s a little bit faster, so page speed can in theory be an interesting idea to try out for a factor in scoring different websites. But, absolutely, relevance is the primary component, and we have over 200 signals in our scoring to try to return the most relevant, the most useful, the most accurate search result that we can find. So, that&#8217;s not going to change.&#8221; </em></p>
<p>So what does this mean for you and your SEO strategy?  Your primary focus should still be the relevance of your content (and quality of your backlinks), but its clear that going forward Google is taking a bigger interest in the &#8216;user experience&#8217;.  One of the easier aspects of user experience for Google to evaluate is speed &#8211; so its not surprising that this would be incorporated as one of the over 200 ranking factors that Google uses.</p>
<p>If you are happy with the aesthetics, navigation and content of your site why not take the next step and evaluate your page load times.  If speed is an issue on your site and you determine the bottleneck to be server-side then consider upgrading your shared hosting plan to a VPS or even a cloud platform (Even 1and1.com&#8217;s has just come out with a cloud platform).  If on the other hand the bottleneck lies with the design of your website (size of the pages, large graphics, multiple lookups etc.) get in contact with an SEO or Web design firm to see if a low-cost &#8216;clean-up&#8217; can be done.</p>
<p>Check out Matt&#8217;s response here.</p>
<p><a href="http://www.youtube.com/watch?v=muSIzHurn4U&amp;feature=player_embedded">Matt Cutts on Website Speed as Ranking Factor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/matt-cutts-talks-about-website-speed-as-ranking-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants your website to be speedy</title>
		<link>http://www.jewishmarketing.com/google-wants-your-website-to-be-speedy/</link>
		<comments>http://www.jewishmarketing.com/google-wants-your-website-to-be-speedy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:49:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/new/?p=138</guid>
		<description><![CDATA[We all know that Google is obsessed with speed. When we made the switch in 1998 from Yahoo to Google for our searching needs we did so because Google delivered better results and it was MUCH faster. Recently we have seen more evidence of Google&#8217;s need for speed &#8211; the release of the ultrafast Chrome [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is obsessed with speed.  When we made the switch in 1998 from Yahoo to Google for our searching needs we did so because Google delivered better results and it was MUCH faster.</p>
<p>Recently we have seen more evidence of Google&#8217;s need for speed &#8211; the release of the ultrafast Chrome browser (and soon Chrome OS), the launching of Google&#8217;s own Public DNS and the development of a faster protocol (SPDY) to replace HTTP.</p>
<p>The latest speed obsessed products from Google are those designed to measure web page speed.</p>
<p>Speed Tracer is a Google Chrome extension that helps you identify and fix performance problems in web applications.  The extension helps you detect the slowest parts of accessing your website &#8212; be it javascript parsing and execution, CSS style recalculation, DOM event handling etc.</p>
<p>A new labs feature of Google Webmaster Tools tracks website performance over time.  It uses information collected from individuals who have the Google Toolbar installed in their browser to compare your websites speed to the aggregate speeds collected &#8211; Google tells you in what percentile your site ranks.</p>
<p>So what&#8217;s my point?  With the latest Google speed obsession focusing on individual site performance we can speculate that from now on your Google search rankings will be affected by this factor.  Meaning that if you want to rank high you must have a speedy website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google-wants-your-website-to-be-speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s SEO Starter Guide</title>
		<link>http://www.jewishmarketing.com/google%e2%80%99s-seo-starter-guide/</link>
		<comments>http://www.jewishmarketing.com/google%e2%80%99s-seo-starter-guide/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google webmaster]]></category>
		<category><![CDATA[seo best practices]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=342</guid>
		<description><![CDATA[The Google Webmaster Central blog has a recent post linking to a new guide they created that lists some of the best practices to improve their sites’ crawlability and indexing. The guide covers topics such as page titles, meta tags, anchor text, site navigation, URL structure among others. I gave the guide a brief once [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Webmaster Central blog has a <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">recent post</a> linking to a new guide they created that lists some of the best practices to improve their sites’ crawlability and indexing. The guide covers topics such as page titles, meta tags, anchor text, site navigation, URL structure among others.</p>
<p>I gave the guide a brief once over and found it to be a very useful starting point for those who want to make their own website and maybe can’t afford the services of a professional web designer and/or search engine optimizer. Even if you can afford the services of an SEO pro, it’s still nice to understand some of the basics of in-site optimization.</p>
<p>You can find a copy of the Search Engine Optimization Starter Guide <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google%e2%80%99s-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google purchases GrandCentral</title>
		<link>http://www.jewishmarketing.com/google-purchases-grandcentral/</link>
		<comments>http://www.jewishmarketing.com/google-purchases-grandcentral/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=360</guid>
		<description><![CDATA[Google recently purchased a company called GrandCentral - A company I had previously never heard of &#8230; after taking a look at their website I was somewhat impressed.  As a closed invitation only service I wasnt able to test out their technology but basically they are a voip provider with a nice looking suite of [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently purchased a company called <a href="http://www.grandcentral.com/">GrandCentral </a>- A company I had previously never heard of &#8230; after taking a look at their website I was somewhat impressed.  As a closed invitation only service I wasnt able to test out their technology but basically they are a voip provider with a nice looking suite of web-based features. It&#8217;s exciting to think of how Google&#8217;s presence will affect the voip market.  This is definately something to follow for small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google-purchases-grandcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Modifying Keyword Quality Based on Commerciality</title>
		<link>http://www.jewishmarketing.com/google-modifying-keyword-quality-based-on-commerciality/</link>
		<comments>http://www.jewishmarketing.com/google-modifying-keyword-quality-based-on-commerciality/#comments</comments>
		<pubDate>Wed, 10 May 2006 08:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=370</guid>
		<description><![CDATA[Google is modifying the way they define keyword quality by considering the &#8216;commerciality&#8217; of the keyword. In a recent interview a Google product manager suggested that Google will deliver more impressions for queries for which ads are useful and fewer ads on queries for which users might prefer not to see them. The interview cited [...]]]></description>
			<content:encoded><![CDATA[<p>Google is modifying the way they define keyword quality by considering the &#8216;commerciality&#8217; of the keyword.  In a recent <a href="http://adwords.blogspot.com/2006/04/ads-quality-and-you.html" mce_href="http://adwords.blogspot.com/2006/04/ads-quality-and-you.html">interview</a> a Google product manager suggested that Google will deliver more impressions for queries for which ads are useful and fewer ads on queries for which users might prefer not to see them.</p>
<p>The interview cited an example where queries such as &#8216;dog friendly parks in Mountain View&#8217; would show fewer ads as Google feels users typing in these queries are most likely not interested in a product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google-modifying-keyword-quality-based-on-commerciality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Toronto</title>
		<link>http://www.jewishmarketing.com/ses-toronto/</link>
		<comments>http://www.jewishmarketing.com/ses-toronto/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 16:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[search engine strategies]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=376</guid>
		<description><![CDATA[Last Tuesday we checked out the exhibitors at SES (Search Engine Strategies) 2006 Toronto. We made the decision early on to skip the conference and just check out the &#8216;expo&#8217;. Next year, however, I think we will attend the whole thing. SES pits itself as the &#8216;premier event for search engine marketing and optimization&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday we checked out the exhibitors at SES (Search Engine Strategies) 2006 Toronto. We made the decision early on to skip the conference and just check out the &#8216;expo&#8217;. Next year, however, I think we will attend the whole thing.</p>
<p>SES pits itself as the &#8216;premier event for search engine marketing and optimization&#8217; and while that might be true it still doesnt mean that they attract alot of exhibitors (around 20 by our count). The exhibitors included heavyweights Google and MSN and then an assortment of sem related companies (both local and international).</p>
<p>We spent about an hour and half there on Tuesday morning (arriving during a conference session &#8211; so very few people were at the expo). We spent most of our time chatting it up with the Google and MSN people who all seemed very interested in our experiences as sem professional using their products. Unfortunately, half the time they had no idea what we were talking about with regards to Google Adwords and MSN Adcenter. Case in point was the fact that none of the Adwords Googlers knew anything about Google&#8217;s recent announcement to charge for the Adwords API (I had to use their laptop to show them the Google PR).</p>
<p>Well at least I got a Google yo-yo!</p>
<p><img title="Google Yo-Yo" src="http://www.ekamtech.com/images/blog/google_yo_yo.jpg" alt="google yo yo SES Toronto " width="243" height="195" /></p>
<p>btw MSN had the weirdest giveaway &#8211; MSN Adcenter Napkins (no the napkins aren&#8217;t branded &#8211; only the package that they came in is)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/ses-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Charge for use of Adwords API on July 1st</title>
		<link>http://www.jewishmarketing.com/google-to-charge-for-use-of-adwords-api-on-july-1st/</link>
		<comments>http://www.jewishmarketing.com/google-to-charge-for-use-of-adwords-api-on-july-1st/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google api]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=380</guid>
		<description><![CDATA[&#60;p&#62;In a move that has angered many developers and search engine marketing firms, Google has announced that as of July 1st it will &#60;a href=&#8221;http://groups.google.com/group/adwords-api/browse_thread/thread/1344697a36f8607c&#8221;&#62;start charging for the use of its Adwords API&#60;/a&#62;.  Pricing for the Adwords API will be based on a usage fee structure where $0.25 USD buys 1,000 units.&#60;/p&#62; &#60;p&#62;The Google Adwords [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;p&gt;In a move that has angered many developers and search engine marketing firms, Google has announced that as of July 1st it will &lt;a href=&#8221;http://groups.google.com/group/adwords-api/browse_thread/thread/1344697a36f8607c&#8221;&gt;start charging for the use of its Adwords API&lt;/a&gt;.  Pricing for the Adwords API will be based on a usage fee structure where $0.25 USD buys 1,000 units.&lt;/p&gt;<br />
&lt;p&gt;The Google Adwords API allows adwords users with a My Client Center to create their own programs to interface with the Adwords system.  Using the Adwords API, developers and SEM Firms have created custom and commercial reporting, automation, bidding anc cross-PPC platform comparison tool that greatly improve efficiency and scalability of the Adwords platform.&lt;/p&gt;<br />
&lt;p&gt;From its initial launch, the Adwords API has been free to use and based on a quota system that was calculated for the most part based on the number of accounts one administered within their My Client Center&lt;/p&gt;<br />
&lt;p&gt;In addition to the new fee structure, Google is making some changes to their Adwords API terms of use.  Rohit Dhawan, Google product manager  explains that the new terms of use were needed to &#8220;to simplify developers&#8217; abilities to commercialize their applications while at the same time ensuring that advertiser returns are maximized through the promotion of certain functional standards&#8221;.  Google has made available a &lt;a href=&#8221;http://www.google.com/apis/adwords/terms_preview.html&#8221;&gt;preview copy&lt;/a&gt; of the new terms of use.  We will blog about the changes in the new tos once we have had a chance to thoroughly examine it.<br />
&lt;/p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google-to-charge-for-use-of-adwords-api-on-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Google Calendar</title>
		<link>http://www.jewishmarketing.com/google-launches-google-calendar/</link>
		<comments>http://www.jewishmarketing.com/google-launches-google-calendar/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 13:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=383</guid>
		<description><![CDATA[Google has expanded their empire a little bit more with the introduction of Google Calendar.  The calendar is still in beta, but it&#8217;s early features show that it is quite a good system.  Sharing your Google Calendar is a snap, either as a public or group calendar, and adding on holidays, both religious and regional [...]]]></description>
			<content:encoded><![CDATA[<p>Google has expanded their empire a little bit more with the introduction of Google Calendar.  The calendar is still in beta, but it&#8217;s early features show that it is quite a good system.  Sharing your Google Calendar is a snap, either as a public or group calendar, and adding on holidays, both religious and regional is just as simple.</p>
<p>The calendar can be configured to be integrated right into your Gmail account, for easy viewing of your events and upcoming holidays.</p>
<p>To test out the new Google Calendar system, find it <a href="http://calendar.google.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/google-launches-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSM Tests ‘New’ Ad Model</title>
		<link>http://www.jewishmarketing.com/ysm-tests-new-ad-model/</link>
		<comments>http://www.jewishmarketing.com/ysm-tests-new-ad-model/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo search marketing]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://www.ekamtech.com/?p=385</guid>
		<description><![CDATA[Yahoo Search Marketing has been testing a new Ad Model, code name &#8216;Project Panama&#8217;, that includes &#8220;ad relevance&#8221; components that are similar to Google&#8217;s. The initial article reporting Yahoo&#8217;s new Search-Engine ad model appears in Forbes Magazine. Yahoo hopes a new ad model will result in an overall greater click through rate and therefore greater [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Search Marketing has been testing a new Ad Model, code name &#8216;Project Panama&#8217;, that includes &#8220;ad relevance&#8221; components that are similar to Google&#8217;s.</p>
<p>The initial article reporting Yahoo&#8217;s new Search-Engine ad model appears in <a href="http://www.forbes.com/markets/emergingmarkets/2006/04/06/yahoo-0406markets10.html">Forbes Magazine</a>.</p>
<p>Yahoo hopes a new ad model will result in an overall greater click through rate and therefore greater revenues. It will be interesting to see what Google&#8217;s response will be in terms of potential patent infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jewishmarketing.com/ysm-tests-new-ad-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
